SS Kitchen Sink


0.8 MM SS 202

NO CAT NO. SINK SIZE BOWL SIZE
1 1816808 18 x 16 x 8 16 x 14
2 2017808 20 x 17 x 8 18 x 15
3 2118808 21 x 18 x 8 18 x 15
4 2218808 22 x 18 x 8 20 x 16
5 2418808 24 x 18 x 8 22 x 16
6 2418908 24 x 18 x 9 22 x 16

1.0 MM SS 202

NO CAT NO. SINK SIZE BOWL SIZE
1 1816810 18 x 16 x 8 16 x 14
2 2017810 20 x 17 x 8 18 x 15
3 2118810 21 x 18 x 8 18 x 15
4 2218810 22 x 18 x 8 20 x 16
5 2418810 24 x 18 x 8 22 x 16
6 2418910 24 x 18 x 9 22 x 16
7 3718810 37 x 18 x8 16 x 14

1.2 MM SS 202

NO CAT NO. SINK SIZE BOWL SIZE
1 1816812 18 x 16 x 8 16 x 14
2 2017812 20 x 17 x 8 18 x 15
3 2118812 21 x 18 x 8 18 x 15
4 2218812 22 x 18 x 8 20 x 16
5 2418812 24 x 18 x 8 22 x 16
6 2418912 24 x 18 x 9 22 x 16

1.0 MM SS 202

NO CAT NO. SINK SIZE BOWL SIZE
1 1816810C 18 x 16 x 8 16 x 14
2 2017810C 20 x 17 x 8 18 x 15
3 2118810C 21 x 18 x 8 18 x 15
4 2218810C 22 x 18 x 8 20 x 16
5 2418810C 24 x 18 x 8 22 x 16
6 2418910C 24 x 18 x 9 22 x 16
7 3718810C 37 x 18 x8 16 x 14